<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call Center Software</title>
	<atom:link href="http://www.insidecallcenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidecallcenter.com</link>
	<description>Helping Your Company Find the Best Call Center Software</description>
	<lastBuildDate>Wed, 10 Aug 2011 00:04:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>SpeechCycle and Novauris Partnership: Better Speech Recognition</title>
		<link>http://www.insidecallcenter.com/speechcycle-and-novauris-partnership-better-speech-recognition/</link>
		<comments>http://www.insidecallcenter.com/speechcycle-and-novauris-partnership-better-speech-recognition/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:04:27 +0000</pubDate>
		<dc:creator>aandonian</dc:creator>
				<category><![CDATA[Call Center Industry News]]></category>
		<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.insidecallcenter.com/?p=1180</guid>
		<description><![CDATA[SpeechCycle, a provider of customer interaction solutions, announced today that it was has partnered with Novauris Technologies, a provider of speech recognition technology, to offer fast speech recognition from large sets of data in SpeechCycle’s LevelOne Agents speech products. Leveraging Robust Voice Tech This partnership will allow SpeechCycle’s products to leverage Novauris NovaSearch core automatic [...]]]></description>
		<wfw:commentRss>http://www.insidecallcenter.com/speechcycle-and-novauris-partnership-better-speech-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Interactive Partners with Syclo to Launch Mobile Self-Service Apps</title>
		<link>http://www.insidecallcenter.com/west-interactive-partners-with-syclo-to-launch-mobile-self-service-apps/</link>
		<comments>http://www.insidecallcenter.com/west-interactive-partners-with-syclo-to-launch-mobile-self-service-apps/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:59:40 +0000</pubDate>
		<dc:creator>aandonian</dc:creator>
				<category><![CDATA[Call Center Industry News]]></category>
		<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[agentry]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[self-service]]></category>
		<category><![CDATA[syclo]]></category>
		<category><![CDATA[west interactive]]></category>

		<guid isPermaLink="false">http://www.insidecallcenter.com/?p=1176</guid>
		<description><![CDATA[West Interactive, a provider of contact center solutions, announced this morning that they have partnered with Syclo, a provider of enterprise software for mobile devices, to build and manage self-service applications for mobile devices. The company will offer mobile applications that leverage Syclo’s Agentry 6.0 mobile framework to conduct transactions such as appointment scheduling, payment, [...]]]></description>
		<wfw:commentRss>http://www.insidecallcenter.com/west-interactive-partners-with-syclo-to-launch-mobile-self-service-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Says Call Centers Will Create 100,000 Jobs By 2013</title>
		<link>http://www.insidecallcenter.com/fcc-says-call-centers-will-create-100000-jobs-by-2013/</link>
		<comments>http://www.insidecallcenter.com/fcc-says-call-centers-will-create-100000-jobs-by-2013/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:57:43 +0000</pubDate>
		<dc:creator>aandonian</dc:creator>
				<category><![CDATA[Call Center Industry News]]></category>
		<category><![CDATA[call center jobs]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[jobs4america]]></category>

		<guid isPermaLink="false">http://www.insidecallcenter.com/?p=1172</guid>
		<description><![CDATA[Julius Genachowski, chairman of the Federal Communications Commission, announced yesterday that a new coalition of call center companies and organizations called Jobs4America will commit to creating 100,000 jobs within the next two years. Jobs4America includes the American Teleservices Association, ACCENT, Alpine Access, Sprint Nextel, and other call center industry companies. 13,000 of the jobs were [...]]]></description>
		<wfw:commentRss>http://www.insidecallcenter.com/fcc-says-call-centers-will-create-100000-jobs-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration Over Competition: 3 Ways To Foster Cooperation</title>
		<link>http://www.insidecallcenter.com/collaboration-over-competition-3-ways-to-foster-cooperation/</link>
		<comments>http://www.insidecallcenter.com/collaboration-over-competition-3-ways-to-foster-cooperation/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:25:09 +0000</pubDate>
		<dc:creator>aandonian</dc:creator>
				<category><![CDATA[Call Center Management]]></category>
		<category><![CDATA[Call Center Workforce Management]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[groupwork]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.insidecallcenter.com/?p=1168</guid>
		<description><![CDATA[Do your agents compete against each other, each trying to see who can be more efficient and productive? Do they take every chance to sabotage others’ progress so that they can earn promotions for themselves? Are your sales, legal, and administrative departments constantly at odds with each other, unable to understand why the other departments [...]]]></description>
		<wfw:commentRss>http://www.insidecallcenter.com/collaboration-over-competition-3-ways-to-foster-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE Ranks First in WFM, QM, &amp; Analytics Contact Center Segments</title>
		<link>http://www.insidecallcenter.com/nice-ranks-first-in-wfm-qm-analytics-contact-center-segments/</link>
		<comments>http://www.insidecallcenter.com/nice-ranks-first-in-wfm-qm-analytics-contact-center-segments/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:05:33 +0000</pubDate>
		<dc:creator>aandonian</dc:creator>
				<category><![CDATA[Call Center Industry News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[qm]]></category>
		<category><![CDATA[sullivan]]></category>
		<category><![CDATA[wfm]]></category>

		<guid isPermaLink="false">http://www.insidecallcenter.com/?p=1165</guid>
		<description><![CDATA[NICE Systems announced on Tuesday that they are leading the workforce management, quality monitoring, and contact center analytics market segments according to market share. The information was reported by research firm Frost &#38; Sullivan in a report entitled North American Contact Center Systems Market. The company tied for top position in the contact center analytics [...]]]></description>
		<wfw:commentRss>http://www.insidecallcenter.com/nice-ranks-first-in-wfm-qm-analytics-contact-center-segments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Effective Communication and Teamwork in a Global World</title>
		<link>http://www.insidecallcenter.com/5-tips-for-effective-communication-and-teamwork-in-a-global-world/</link>
		<comments>http://www.insidecallcenter.com/5-tips-for-effective-communication-and-teamwork-in-a-global-world/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:48:08 +0000</pubDate>
		<dc:creator>aandonian</dc:creator>
				<category><![CDATA[Call Center Management]]></category>
		<category><![CDATA[Call Center Workforce Management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[cross cultural]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.insidecallcenter.com/?p=1152</guid>
		<description><![CDATA[It’s a fact. People are working with people in other countries, in other cultures, with different worldviews. Global communications  isn’t just being able to speak a language; it’s the culture, the unspoken values, the subtle cues, the assumptions, and the way people live. For the global contact center, the business using an offshore call center, [...]]]></description>
		<wfw:commentRss>http://www.insidecallcenter.com/5-tips-for-effective-communication-and-teamwork-in-a-global-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filipino Contact Center Industry to Double Growth by 2016</title>
		<link>http://www.insidecallcenter.com/filipino-contact-center-industry-to-double-growth-by-2016/</link>
		<comments>http://www.insidecallcenter.com/filipino-contact-center-industry-to-double-growth-by-2016/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:36:53 +0000</pubDate>
		<dc:creator>aandonian</dc:creator>
				<category><![CDATA[Call Center Industry News]]></category>
		<category><![CDATA[ccap]]></category>
		<category><![CDATA[filipino]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[phillipines]]></category>

		<guid isPermaLink="false">http://www.insidecallcenter.com/?p=1149</guid>
		<description><![CDATA[The Contact Center Association of the Phillipines announced that the Filipino contact industry could double growth in the next 5 years. The target growth rate is a compounded annual rate of 15 percent, with revenue reaching $14.7 billion and employed contact center workers reaching 816,000 by 2016. More specifically, the CCAP estimates $7.1 billion in [...]]]></description>
		<wfw:commentRss>http://www.insidecallcenter.com/filipino-contact-center-industry-to-double-growth-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Predictions About What the Contact Center of the Future Will Look Like</title>
		<link>http://www.insidecallcenter.com/5-predictions-about-what-the-contact-center-of-the-future-will-look-like/</link>
		<comments>http://www.insidecallcenter.com/5-predictions-about-what-the-contact-center-of-the-future-will-look-like/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 23:48:40 +0000</pubDate>
		<dc:creator>aandonian</dc:creator>
				<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[contact center development]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multichannel]]></category>

		<guid isPermaLink="false">http://www.insidecallcenter.com/?p=1146</guid>
		<description><![CDATA[Yes, I know how pointless it is to try and figure out what things will look like in the future. No one can predict the future because things are always changing in ways that we do not know or anticipate. No one has perfect vision and no one can have the awareness of the disparate [...]]]></description>
		<wfw:commentRss>http://www.insidecallcenter.com/5-predictions-about-what-the-contact-center-of-the-future-will-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundtable View: Oracle Acquires InQuira to Bolster Fusion CRM Capabilities</title>
		<link>http://www.insidecallcenter.com/roundtable-view-oracle-acquires-inquira-to-bolster-fusion-crm-capabilities/</link>
		<comments>http://www.insidecallcenter.com/roundtable-view-oracle-acquires-inquira-to-bolster-fusion-crm-capabilities/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:30:22 +0000</pubDate>
		<dc:creator>aandonian</dc:creator>
				<category><![CDATA[Call Center Industry News]]></category>
		<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[Call Center Workforce Management]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[inquira]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[learning management]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[self-service]]></category>

		<guid isPermaLink="false">http://www.insidecallcenter.com/?p=1143</guid>
		<description><![CDATA[This morning, Oracle announced that it is acquiring InQuira, a knowledge management software provider specializing in web self-service and agent service knowledge. Oracle did not disclose the financials of the deal, suggesting that the amount was not significant. Oracle expects the proposed acquisition to close by Fall of this year. Both companies will continue independent [...]]]></description>
		<wfw:commentRss>http://www.insidecallcenter.com/roundtable-view-oracle-acquires-inquira-to-bolster-fusion-crm-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lines &amp; Queues: 8 Psychological Tips Deal with Waits</title>
		<link>http://www.insidecallcenter.com/lines-queues-8-psychological-tips-deal-with-waits/</link>
		<comments>http://www.insidecallcenter.com/lines-queues-8-psychological-tips-deal-with-waits/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 00:01:58 +0000</pubDate>
		<dc:creator>aandonian</dc:creator>
				<category><![CDATA[Call Center Management]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[queue]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.insidecallcenter.com/?p=1140</guid>
		<description><![CDATA[How many people are too focused on the mechanical aspects of queues and don’t focus on the softer psychological aspects? You could be missing out on valuable insights that could be employed to increase customer satisfaction. Many call center managers view reducing wait time as an end in itself. It isn’t. Then end goal is [...]]]></description>
		<wfw:commentRss>http://www.insidecallcenter.com/lines-queues-8-psychological-tips-deal-with-waits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.531 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-18 12:44:30 -->
